Stainless Steel Scoops

Light Duty Scoops (A)
Manufactured from 304 grade.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) | Weight(gm) |
|---|---|---|---|---|---|---|
| SCO4.15P | 0.15 | 180 | 100 | 50 | ROUND | 100 |
| SCO40.5P | 0.5 | 260 | 150 | 75 | BAND | 195 |
| SCO41.2P | 1.2 | 330 | 195 | 100 | BAND | 310 |
| SCO4200P | 2 | 380 | 230 | 120 | BAND | 470 |
| SCO4300P | 3 | 400 | 250 | 160 | BAND | 625 |
Heavy Duty Scoops (B)
Manufactured from 316L grade, these scoops are crevice and pit free and polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) | Weight(gm) |
|---|---|---|---|---|---|---|
| CFS6001P | 1 | 340 | 220 | 100 | ROUND | 465 |
| CFS6002P | 1.5 | 360 | 235 | 115 | ROUND | 585 |
| CFS6004P | 4 | 450 | 330 | 150 | ROUND | 1300 |
Baler Scoop (C)
Manufactured from 316L grade, this scoop is crevice and pit free and polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) | Weight(gm) |
|---|---|---|---|---|---|---|
| BSC6000P | 2 | 345 | 245 | 90 | ROUND | 930 |
Flat Scoop (D)
Manufactured from 316L grade, this scoop is crevice and pit free and polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) | Weight(gm) |
|---|---|---|---|---|---|---|
| FBS6000P | N/A | 320 | 200 | 50 | ROUND | 685 |