Stainless Steel Trays
Note: In the tables below replace the * with 4 if 304 grade is required or 6 if 316L grade is required.
Deep Trays
Manufactured from 304 grade with several sizes available in 316L grade, these trays are supplied in one piece, with radiused corners. They are crevice and pit free and are polished throughout.
| Code | Length | Width | Depth | Weight (gm) |
|---|---|---|---|---|
| TRA*220D | 220 | 150 | 45 | 310 |
| TRA*355D | 355 | 250 | 55 | 830 |
| TRA*395D | 395 | 280 | 70 | 1000 |
| TRA*475D | 475 | 315 | 90 | 1315 |
| TRA4530D | 530 | 325 | 100 | 2050 |
| TRA4531D | 530 | 325 | 150 | 2375 |
Shallow Trays
Manufactured from 304 grade with several sizes available in 316L grade, these trays are supplied in one piece, with radiused corners. They are crevice and pit free, polished throughout, and have a rim approximately 10 mm wide.
| Code | Length | Width | Depth | Weight (gm) |
|---|---|---|---|---|
| TRA*220S | 220 | 150 | 10 | 260 |
| TRA4245S | 245 | 170 | 10 | 300 |
| TRA*290S | 290 | 210 | 10 | 425 |
| TRA*320S | 325 | 285 | 10 | 620 |
| TRA*415S | 415 | 240 | 10 | 690 |
| TRA4435S | 435 | 275 | 10 | 825 |
| TRA4440S | 440 | 330 | 10 | 945 |
| TRA4520S | 520 | 275 | 10 | 1010 |
| TRA*521S | 520 | 350 | 10 | 1200 |
| TRA4530S | 530 | 325 | 10 | 1150 |
Tray with extra wide rim
The tray is generally as above but has a rim 25 mm wide.
| Code | Length | Width | Depth | Weight (gm) |
|---|---|---|---|---|
| TRA4450S | 450 | 310 | 10 | 960 |


