Stainless Steel Bowls

Bowls (A)
Manufactured from 304 grade, these bowls are pressed in one piece with flat base and flat rim for ease of carrying. They are crevice and pit free and polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) |
|---|---|---|---|---|---|
| BOW40.1P | 0.1 | 70 | 40 | 50 | 25 |
| BOW40.2P | 0.2 | 100 | 60 | 50 | 50 |
| BOW40.3P | 0.3 | 105 | 65 | 60 | 60 |
| BOW40.5P | 0.5 | 130 | 75 | 70 | 95 |
| BOW4.75P | 0.75 | 165 | 95 | 75 | 135 |
| BOW4001P | 1 | 170 | 95 | 90 | 140 |
| BOW41.5P | 1.5 | 200 | 115 | 95 | 190 |
| BOW4002P | 2 | 220 | 110 | 120 | 240 |
| BOW42.5P | 2.5 | 235 | 145 | 100 | 320 |
| BOW4003P | 3 | 250 | 140 | 120 | 345 |
| BOW4004P | 4 | 270 | 150 | 130 | 425 |
| BOW44.5P | 4.5 | 285 | 175 | 120 | 460 |
| BOW4005P | 5 | 300 | 170 | 130 | 495 |
| BOW4006P | 6 | 320 | 190 | 145 | 575 |
| BOW4008P | 8 | 335 | 195 | 170 | 710 |
| BOW4009P | 9 | 340 | 195 | 180 | 710 |
| BOW4011P | 11 | 395 | 210 | 180 | 950 |
| BOW4014P | 14 | 410 | 210 | 195 | 1030 |
Wash Basins (B)
Manufactured from 304 grade, these wash basins are supplied in one piece, with a flat base and a rolled lip. They have crevice and pit free interiors and are polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) |
|---|---|---|---|---|---|
| WAB4260P | 3 | 260 | 160 | 85 | 390 |
| WAB4320P | 4 | 320 | 175 | 85 | 510 |
| WAB4360P | 6 | 360 | 200 | 85 | 680 |
Lotion Bowls (C)
Manufactured from 304 grade, these lotion bowls are supplied with a rolled top edge and flat base. They have crevice and pit free interiors and are polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) |
|---|---|---|---|---|---|
| LOB4120P | 0.3 | 120 | 60 | 55 | 115 |
| LOB4140P | 0.5 | 140 | 70 | 65 | 155 |
| LOB4160P | 0.75 | 160 | 80 | 70 | 185 |
| LOB4180P | 1 | 180 | 90 | 75 | 260 |
| LOB4200P | 1.5 | 200 | 100 | 80 | 290 |
| LOB4220P | 2 | 220 | 120 | 85 | 325 |
| LOB4240P | 3.5 | 240 | 95 | 110 | 400 |
Low Bowls (D)
Manufactured from 304 grade, these bowls are pressed in one piece. They are crevice and pit free and polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) |
|---|---|---|---|---|---|
| AFB40.4P | 0.4 | 160 | 210 | 50 | 200 |
| AFB4.75P | 0.75 | 160 | 225 | 75 | 300 |
| AFB41.5P | 1.5 | 225 | 290 | 80 | 500 |
| AFB4200P | 2 | 225 | 315 | 100 | 600 |
Low Conical Bowls (E)
Manufactured from 304 grade, these bowls are made in one piece with flat base and flat rim for ease of carrying. They are crevice and pit free and polished throughout.
| Code | Capacity(Ltr) | a | b | c | Weight(gm) |
|---|---|---|---|---|---|
| BOW41.5L | 1.5 | 220 | 155 | 65 | 250 |
| BOW4003L | 3 | 275 | 200 | 75 | 400 |